NECC Egg Rate Today | Egg Prices Today: ठंडियों के मौसम में अंडो की डिमांड काफी बढ़ जाती है, जिस वजह से अंडे का भाव भी काफी बढ़ गया है। किन्तु अब जैसे-जैसे सर्दियों का मौसम जा रहा है, और गर्मी आ रही है, अंडो में दाम में कमी आयी है।
पहले जहा अंडे (Egg Prices Today) की क्रेट (30 अंडा) का भाव 150 रूपए से लेकर 180 रूपए प्रति क्रेट था। यहाँ पर आपको Egg rates in Madhya Pradesh / Egg rates in Chhattisgarh / Egg rates in Uttar Pradesh के भाव की सूची दी जा रही है।
आज का अंडे का भाव क्या है | 09 June NECC Egg Rate Today
Egg Price in Madhya Pradesh
DATE | Paisa / Pcs | In Rs. / Egg | 100 Pcs | 1 Dozen |
---|
09-Jun-2023 | 484 | ₹ 4.84 | ₹ 484 | ₹ 58.08 |
08-Jun-2023 | 484 | ₹ 4.84 | ₹ 484 | ₹ 58.08 |
07-Jun-2023 | 484 | ₹ 4.84 | ₹ 484 | ₹ 58.08 |
06-Jun-2023 | 484 | ₹ 4.84 | ₹ 484 | ₹ 58.08 |
05-Jun-2023 | 484 | ₹ 4.84 | ₹ 484 | ₹ 58.08 |
04-Jun-2023 | 484 | ₹ 4.84 | ₹ 484 | ₹ 58.08 |
Madhya Pradesh daily egg Price
Market | Rate in Paisa | Rate in Rs. |
---|
Egg Whole Sale Rate | 484 | ₹ 4.84 |
---|
Egg Retail Price | 528 | ₹ 5.28 |
---|
Super Market | 552 | ₹ 5.52 |
---|
Egg Price in Chhattisgarh
DATE | Paisa / Pcs | In Rs. / Egg | 100 Pcs | 1 Dozen |
---|
09-Jun-2023 | 491 | ₹ 4.91 | ₹ 491 | ₹ 58.92 |
08-Jun-2023 | 489 | ₹ 4.89 | ₹ 489 | ₹ 58.68 |
07-Jun-2023 | 487 | ₹ 4.87 | ₹ 487 | ₹ 58.44 |
06-Jun-2023 | 487 | ₹ 4.87 | ₹ 487 | ₹ 58.44 |
05-Jun-2023 | 497 | ₹ 4.97 | ₹ 497 | ₹ 59.64 |
Chhattisgarh daily egg Price
Market | Rate in Paisa | Rate in Rs. |
---|
Egg Whole Sale Rate | 491 | ₹ 4.91 |
---|
Egg Retail Price | 458 | ₹ 4.58 |
---|
Super Market | 440 | ₹ 4.4 |
---|
Egg Price Today, Egg Price in Delhi, Egg Wholesale Price in Delhi, Egg Mandi Rate, NECC Egg Rate Today, Egg Rate Today
एनईसीसी अंडे की दर आज | NECC Egg Rate Today
Name Of Zone / Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Average |
---|
NECC SUGGESTED EGG PRICES |
Ahmedabad | 510 | 515 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 518.33 |
Ajmer | – | 472 | 472 | – | 455 | 455 | – | 450 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 460.80 |
Barwala | 472 | 472 | 472 | 450 | 452 | 452 | 452 | 452 | 452 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 458.44 |
Bengaluru (CC) | 550 | 555 | 560 | 565 | 565 | 565 | 565 | 565 | 565 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 561.67 |
Brahmapur (OD) | 527 | 532 | 532 | 532 | 532 | 532 | 512 | 512 | 512 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 524.78 |
Chennai (CC) | 560 | 560 | 570 | 570 | 580 | 580 | 580 | 580 | 580 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 573.33 |
Chittoor | 553 | 553 | 563 | 563 | 573 | 573 | 573 | 573 | 573 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 566.33 |
Delhi (CC) | 489 | 489 | 491 | 491 | 469 | 469 | 469 | 469 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 479.50 |
E.Godavari | 510 | 515 | 515 | 515 | 515 | 515 | 515 | 495 | 495 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 510.00 |
Hospet | 510 | 515 | 520 | 525 | 525 | 525 | 525 | 525 | 525 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 521.67 |
Hyderabad | – | 490 | 495 | – | 500 | 500 | – | 500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 497.00 |
Jabalpur | – | 506 | 506 | – | 506 | 506 | – | 506 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 506.00 |
Kolkata (WB) | 580 | 580 | 540 | 540 | 530 | 535 | 555 | 555 | 535 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 550.00 |
Ludhiana | 468 | 471 | 471 | 471 | 460 | 460 | 460 | 450 | 450 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 462.33 |
Mumbai (CC) | 540 | 545 | 555 | 560 | 565 | 565 | 565 | 565 | 565 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 558.33 |
Mysuru | 555 | 562 | 567 | 572 | 572 | 572 | 572 | 572 | 572 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 568.44 |
Namakkal | 500 | 505 | 510 | 515 | 515 | 515 | 515 | 515 | 515 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 511.67 |
Pune | 540 | 545 | 555 | 555 | 560 | 560 | 560 | 560 | 560 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 555.00 |
Raipur | – | 505 | 505 | – | 490 | 490 | – | 494 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 496.80 |
Surat | 530 | 535 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 538.33 |
Vijayawada | 510 | 515 | 515 | 515 | 515 | 515 | 515 | 495 | 495 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 510.00 |
Vizag | 510 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 514.44 |
W.Godavari | 510 | 515 | 515 | 515 | 515 | 515 | 515 | 495 | 495 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 510.00 |
Warangal | 487 | 492 | 497 | 502 | 502 | 502 | 502 | 502 | 502 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 498.67 |
Prevailing Prices |
Allahabad (CC) | 519 | 524 | 524 | 524 | 514 | 514 | 514 | 519 | 524 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 519.56 |
Bhopal | – | 490 | 480 | – | 480 | 480 | – | 480 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 482.00 |
Indore (CC) | – | 500 | 500 | – | 485 | 485 | – | 485 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 491.00 |
Kanpur (CC) | 500 | 500 | 500 | 500 | 500 | 490 | 490 | 500 | 500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 497.78 |
Luknow (CC) | 523 | 523 | 523 | 523 | 523 | 523 | 523 | 533 | 533 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 525.22 |
Muzaffurpur (CC) | 532 | 540 | 535 | 520 | 520 | 520 | 520 | 520 | 515 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 524.67 |
Nagpur | – | 515 | 515 | – | 510 | 505 | – | 510 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 511.00 |
Patna | 532 | 540 | 535 | 520 | 520 | 520 | 520 | 520 | 515 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 524.67 |
Ranchi (CC) | 543 | 543 | 543 | 543 | 543 | 533 | 524 | 524 | 524 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 535.56 |
Varanasi (CC) | 523 | 530 | 530 | 530 | 523 | 523 | 523 | 517 | 517 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 524.00 |